Defense Tech Investor Database
| Firm | Type | Stages | Check size | Notable investments |
|---|---|---|---|---|
| Venture Capital (162) | ||||
VC | Pre-seedSeed | $100K - $500K | ||
VC | Pre-seedSeed | $500K - $2M | ||
VC | Pre-seedSeedSeries A | $500K - $10M | ||
VC | Pre-seedSeedSeries ASeries BGrowth/Late | $100K - $50M | ||
VC | Pre-seedSeedSeries A | $100K - $10M | ||
VC | Pre-seedSeedSeries A | $100K - $1M | ||
VC | Pre-seedSeedSeries A | $250K - $4M | ||
VC | Pre-seedSeed | $250K - $3M | ||
VC | Pre-seedSeedSeries A | $1M - $5M | ||
VC | Pre-seedSeed | $250K - $1M | ||
VC | Pre-seedSeedSeries A | $1M - $25M | ||
VC | SeedSeries ASeries BGrowth/Late | $1M - $25M | ||
VC | SeedSeries ASeries B | $100K - $10M | ||
VC | SeedSeries ASeries B | $500K - $100M | ||
VC | Pre-seedSeed | $250K - $750K | ||
VC | Series A | $2M - $15M | ||
VC | Pre-seedSeed | N/A | ||
VC | SeedSeries A | $1M - $10M | ||
VC | Pre-seedSeed | $100K - $10M | ||
VC | SeedSeries ASeries B | $100K - $500K | ||
VC | Pre-seedSeedSeries A | $500K - $5M | ||
VC | Pre-seedSeed | $50K - $500K | ||
VC | Pre-seedSeedSeries A | $500K - $2M | ||
VC | Pre-seedSeedSeries A | $250K - $2M | ||
VC | Pre-seedSeedSeries A | $300K+ | ||
VC | SeedSeries ASeries B | $100K - $500K | ||
VC | Pre-seedSeedSeries A | $100K - $1M | ||
VC | Pre-seedSeed | $1M - $2M | ||
VC | Pre-seedSeed | $250K - $2M | ||
VC | Pre-seedSeed | $500K - $2.5M | ||
VC | Pre-seedSeedSeries A | $100K - $500K | ||
VC | Pre-seedSeedSeries A | $100K - $5M | ||
VC | SeedSeries A | $2M - $6M | ||
VC | Pre-seedSeed | N/A | ||
VC | Pre-seedSeedSeries A | $100K - $15M | ||
VC | Pre-seedSeedSeries A | $500K - $5M | ||
VC | Pre-seedSeedSeries ASeries BGrowth/Late | $100K - $50M | ||
VC | SeedSeries A | $1M - $3.5M | ||
VC | Pre-seedSeedSeries A | $500K - $3M | ||
VC | Pre-seedSeedSeries A | $250K - $1M+ | ||
VC | Pre-seedSeedSeries A | N/A | ||
VC | SeedSeries A | $5M - $25M | ||
VC | SeedSeries A | $500K - $1M | ||
VC | Pre-seedSeed | $250K - $5M | N/A | |
VC | Pre-seedSeed | N/A | ||
VC | Pre-seedSeedSeries A | $500K - $1M | ||
VC | Pre-seedSeed | N/A | ||
VC | Pre-seedSeed | $40K | ||
VC | SeedSeries ASeries B | $500K - $5M | ||
VC | Pre-seedSeedSeries ASeries BGrowth/Late | $200K - $5M | ||
VC | SeedSeries ASeries B | $2M - $20M | ||
VC | Pre-seedSeed | $500K - $5M | ||
VC | Pre-seedSeedSeries A | $1M - $5M | ||
VC | Pre-seedSeed | $750K - $4M | ||
VC | Pre-seedSeed | $500K - $5M | ||
VC | SeedSeries ASeries BGrowth/Late | $500K - $100M | ||
VC | Seed | N/A | ||
VC | Pre-seedSeedSeries A | $100K - $500K | ||
VC | SeedSeries ASeries B | $500K - $100M | ||
VC | Pre-seedSeed | N/A | ||
VC | SeedSeries A | N/A | ||
VC | Pre-seedSeedSeries A | $500K - $5M | ||
VC | Pre-seedSeed | $200K - $1M | ||
VC | SeedSeries ASeries B | $250K - $50M | ||
VC | Pre-seedSeedSeries A | $500K - $2M | ||
VC | Pre-seedSeedSeries A | $250K - $1.5M | ||
VC | SeedSeries A | $250K - $2M | ||
VC | SeedSeries ASeries B | $100K - $500K | ||
VC | Pre-seedSeedSeries ASeries BGrowth/Late | $250K - $100M+ | ||
VC | Pre-seedSeed | $500K - $1M | ||
VC | Pre-seedSeed | $1M - $2M | ||
VC | SeedSeries ASeries B | $100K - $50M | ||
VC | Pre-seedSeedSeries A | $100K - $5M | ||
VC | Seed | $1M - $5M | ||
VC | Pre-seedSeed | $750K | ||
VC | Pre-seedSeed | $100K - $1.5M | ||
VC | SeedSeries ASeries B | $500K - $50M | ||
VC | Pre-seedSeedSeries A | $250K - $2M | ||
VC | SeedSeries ASeries B | $500K - $75M | ||
VC | Pre-seedSeed | $3M - $5M | ||
VC | SeedSeries ASeries BGrowth/Late | $1M - $1B | ||
VC | Pre-seedSeedSeries BGrowth/Late | $250K - $5M | ||
VC | Pre-seedSeedSeries A | $100K - $1M | ||
VC | Pre-seedSeedSeries ASeries BGrowth/Late | $500K - $25M | ||
VC | SeedSeries ASeries BGrowth/Late | $100K - $100M | ||
VC | Pre-seedSeedSeries A | $500K - $4M | ||
VC | Pre-seedSeedSeries A | $10K - $250K | ||
VC | SeedSeries ASeries B | $500K - $10M | ||
VC | Pre-seedSeedSeries A | N/A | ||
VC | SeedSeries A | $1M - $4M | ||
VC | Seed | $1M - $3M | ||
VC | Pre-seedSeed | $100K - $2M | ||
VC | SeedSeries ASeries B | $50K - $50M | ||
VC | Pre-seedSeedSeries ASeries BGrowth/Late | $1M - $2M | ||
VC | Pre-seedSeed | $1M - $3M | ||
VC | Pre-seedSeed | $100K - $3M | ||
VC | Series ASeries B | $2M - $5M | ||
VC | Pre-seedSeed | $750K - $2.5M | ||
VC | Pre-seedSeedSeries A | $100K - $500K | ||
VC | Pre-seedSeedSeries ASeries B | $2M | ||
VC | SeedSeries A | $1.5M | ||
VC | Series AGrowth/Late | $5M - $30M | ||
VC | SeedSeries A | $25K - $500K | ||
VC | Pre-seedSeed | $250K - $1M | ||
VC | Pre-seedSeed | $250K - $3M | ||
VC | SeedSeries ASeries BGrowth/Late | $1M - $20M | ||
VC | Pre-seedSeed | $100K - $10M | ||
VC | Pre-seed | $150K - $250K | ||
VC | SeedSeries ASeries BGrowth/Late | $100K - $50M | ||
VC | SeedSeries A | $100K - $5M | ||
VC | Pre-seedSeedSeries A | $100K - $25M | ||
VC | Seed | $500K - $1M | ||
VC | Pre-seedSeedSeries A | N/A | ||
VC | Seed | $1M - $2M | ||
VC | Pre-seedSeedSeries ASeries BGrowth/Late | $100K - $3M | ||
VC | Pre-seedSeed | $1M | ||
VC | Seed | $100K - $200K | ||
VC | Pre-seedSeed | $30K - $250K | ||
VC | Seed | $1M | ||
VC | SeedSeries ASeries B | $2M - $6M | ||
VC | SeedSeries ASeries BGrowth/Late | $10M | ||
VC | Series AGrowth/Late | $1M - $15M | ||
VC | Pre-seedSeedSeries A | $500K - $5M | ||
VC | SeedSeries ASeries B | $100K - $5M | ||
VC | Pre-seedSeed | $100K - $3M | ||
VC | SeedSeries A | Up to $500K | ||
VC | Pre-seedSeed | $1.5M - $3M | ||
VC | Pre-seedSeedSeries A | $500K - $3M | ||
VC | Series ASeries B | $5M - $50M | ||
VC | Seed | $100K - $300K | ||
VC | Pre-seedSeed | $750K - $2M | ||
VC | Pre-seedSeed | $750K - $2M | ||
VC | Pre-seedSeed | $100K - $500K | ||
VC | SeedSeries ASeries BGrowth/Late | $100K - $15M | ||
VC | Pre-seedSeedSeries ASeries BGrowth/Late | N/A | ||
VC | Pre-seedSeedSeries A | $1M - $10M | ||
VC | Pre-seedSeed | $1M | ||
VC | Pre-seedSeedSeries ASeries BGrowth/Late | N/A | ||
VC | Pre-seedSeed | $500K - $1M | ||
VC | SeedSeries A | N/A | ||
VC | Pre-seedSeed | $100K - $250K | ||
VC | Pre-seedSeed | $100K - $400K | ||
VC | Pre-seedSeed | N/A | ||
VC | Pre-seedSeed | N/A | ||
VC | Pre-seedSeed | N/A | N/A | |
VC | SeedSeries ASeries B | $250K - $30M | ||
VC | SeedSeries ASeries BGrowth/Late | $100K - $5M | ||
VC | Pre-seedSeed | $500K - $1M | ||
VC | SeedSeries A | $1M - $6M | ||
VC | SeedSeries ASeries BGrowth/Late | N/A | ||
VC | Pre-seedSeed | $100K - $500K | ||
VC | Pre-seedSeedSeries A | N/A | ||
VC | SeedSeries A | $100K - $8M | ||
VC | SeedGrowth/Late | $25M - $200M+ | ||
VC | SeedSeries A | $1M - $15M | ||
VC | Seed | $250K - $1M | ||
VC | Pre-seedSeedSeries A | $1M - $10M | ||
VC | Series AGrowth/Late | $5M - $25M | ||
VC | Pre-seedSeed | $300K - $1M | ||
VC | Pre-seedSeed | $750K - $1M | N/A | |
VC | Pre-seedSeedSeries A | $100K - $5M | ||
VC | Pre-seedSeed | $500K | ||
| Strategic / Corporate (5) | ||||
Strategic | Series AGrowth/Late | $1M - $15M | ||
Strategic | SeedSeries A | $1M - $10M | ||
Strategic | Pre-seedSeedSeries ASeries B | $250K - $5M | ||
Strategic | SeedSeries ASeries B | $1M - $5M | ||
Strategic | Series AGrowth/Late | $1M - $15M | ||
| Private Equity / Growth (3) | ||||
PE | SeedSeries ASeries B | $1M - $20M | ||
PE | Growth/Late | $50M+ | ||
PE | Growth/Late | $100M+ | ||
Not all of this information is public. Check sizes and stages are best estimates from public sources and may vary by deal. Last updated September 2026.